T4 RNA Ligase1 ssRNA Ligase 替代NEB M0204S NEB M0204L
Product Information
Expression system | E.Coli strain carrying T4 RNA ligase 1 gene |
Storage Buffer | 50mM KCl |
Transportation/ Storage Method | Dry ice transportation, -20±5 °C storage, valid for one year, in order to avoid repeated freeze-thaw, please pack immediately after receiving. |
Enzyme Activity Definition | One unit: the amount of enzyme required to convert 1 nmol of 5'-[32P]rA16 to phosphate-insoluble in 30 minutes at 37°C. |
Product application | 1. RNA circularization |
Product Components
Components | Cat. No. /Size | |
TRL-DL101-B (3000U) | TRL-DL101-C (30kU) | |
T4 RNA Ligase1(30U/μl) | TRL-DL101-B1(100μl) | TRL-DL101-C1(1ml) |
10×T4 RNA Ligase1 Buffer | TRL-DL101-B2(500μl) | TRL-DL101-C2(5ml) |
50% PEG 8000 | TRL-DL101-B3(500μl) | TRL-DL101-C3(5ml) |
ATP(10mM) | TRL-DL101-B4(50μl) | TRL-DL101-C4(500μl) |
Other Notes
1. Make sure that the RNA has a 5' phosphate group and a 3' hydroxyl group in the RNA cyclization experiment.
2. In the ligation experiment, ssRNA must contain a 3' hydroxyl group, and RNA or DNA oligonucleotides must contain a 5' phosphate group.
3. When preparing the reaction system, it is recommended to add T4 RNA Ligase 1 last.
4. Please wear lab coat and disposable gloves when operating.
5. The product should try to avoid repeated freezing and thawing.
提示:本产品仅供工业应用或科学研究使用!
大包装敬请您电话咨询:021-5161 9931,或加微信 136 5169 8516,小递全心全意为您服务!