
Catalase CAT 9001-05-2 ≥ 10000U/mg protein
Product Name:Catalase
CAS NO:9001-05-2
Specific activity: ≥ 10000U/mg protein
Unit definition: One unit will convert one micromole of Hydrogen peroxide per minute at pH 7.0 at 37℃.
PRODUCT DESCRIPTION
Catalog No.: | DL001832 |
Appearance: | Olive green powder |
Source: | Microorganism |
Enzyme Commission Number: | EC 1.11.1.6 |
CAS Number: | 9001-05-2 |
Storage temperature: | -2-8℃ (less than 15 days) |
-20℃ (long term) | |
Specific activity: | ≥ 10000U/mg protein |
Unit definition: | One unit will convert one micromole of Hydrogen peroxide per minute at pH 7.0 at 37℃. |
PROPERTIES
Molecular weight: | 82kDa(SDS-PAGE) |
Optimum pH: | 8.0-9.0 |
Optimum temperature: | 35-50℃ |
pH Stability: | 5.0~10.0(25℃, 20hr) |
Thermal stability: | < 50℃ (pH 7.0, 30min) |
Inhibitors: | Co2+, Cu2+, Fe3+, Mn2+, Zn2+, BME, EDTA, K4Fe(CN)6, NaN₃ |
For Laboratory R&D Use Only.