
ACS Acyl-CoA synthetase 9013-18-7 ≥ 5U/mg protein
| Product Name: | Acyl-CoA synthetase |
CAS: | 9013-18-7 |
Specific activity: | ≥ 5U/mg protein |
| Unit definition: | One unit will convert one micromole of potassium oleate to acyl-CoA per min at pH 7.5 at 37℃. |
PRODUCT DESCRIPTION
Catalog No.: | DL500321 |
Appearance: | White amorphous powder |
Source: | Microorganism |
Enzyme Commission Number: | EC 6.2.1.3 |
CAS Number: | 9013-18-7 |
Storage temperature: | -20℃ |
Specific activity: | ≥ 5U/mg protein |
Unit definition: | One unit will convert one micromole of potassium oleate to acyl-CoA per min at pH 7.5 at 37℃. |
PROPERTIES
Molecular weight: | 58 kDa (SDS-PAGE) |
Isoelectric point: | 5.2 |
Michaelis constant: | 3.0×10 ⁴M(oleic acid) |
Optimum pH: | 7.5 |
Optimum temperature: | 50℃ |
pH Stability: | 6.0~7.0 (25℃, 18hr) |
Thermal stability: | < 55℃ (pH 7.5, 10min) |
Inhibitors: | Cu2+ ,Fe3+ |
For Laboratory R&D Use Only.