
PROD Pyranose Oxidase 37250-80-9 900-1300U/ml
| Product Name: | Pyranose Oxidase |
Catalog No.: | DBACE0381B |
CAS No.: | 37250-80-9 |
EC | 1.1.3.10 |
PRODUCT DESCRIPTION
Catalog No.: | DBACE0381B |
Appearance: | Yellow liquid |
Source: | Microorganism |
Enzyme Commission Number: | EC 1.1.3.10 |
CAS Number: | 37250-80-9 |
Storage temperature: | 2-8℃ |
Activity: | ≥900—1300U/ml |
Unit definition: | One unit will convert one micromole of D-Glucose to 2-Dehydro-D-glucose per minute at pH 7.0 at 37℃. |
PROPERTIES
Molecular weight: | 70kDa (SDS-PAGE) |
Isoelectric point: | 5.9 |
Michaelis constant: | 8.6×10 M-3 (1.5 anlydroglucitol) |
| 7.12×10-4 M (D-glucose ) |
Optimum pH: | 6.0-7.5 |
Optimum temperature: | 60℃ |
pH Stability: | 4.5~6.0(25℃,25hr) |
Thermal stability: | 40-55℃ (pH 7.0, 30min) |
Inhibitors: | Cu2+ |
For Laboratory R&D Use Only.