
XOD Xanthine Oxidase 9002-17-9 ≥ 50U/mg protein
| Product Name: | Xanthine Oxidase |
CAS: | 9002-17-9 |
Specific activity: | ≥ 50U/mg protein |
Unit definition: | One unit will convert one micromole of Xanthine to Uric acid per min at pH 7.5 at 37℃. |
Catalog No.: | DL500110 |
Appearance: | Brown amorphous powder |
Source: | Arthrobacter sp. |
Enzyme Commission Number: | EC 1.17.3.2 |
CAS Number: | 9002-17-9 |
Storage temperature: | -20℃ |
Specific activity: | ≥ 50U/mg protein |
Unit definition: | One unit will convert one micromole of Xanthine to Uric acid per min at pH 7.5 at 37℃. |
| Molecular weight: | 160 kDa (gel) |
Isoelectric point: | 4.0 |
Michaelis constant: | 1.4×10-4 M (Xanthine) |
Optimum pH: | 7.0~ 7.5 |
Optimum temperature: | 55℃ |
pH Stability: | 6.0~9.5(30℃,16hr) |
Thermal stability: | < 55℃ (pH 7.5, 20min) |
Inhibitors: | Cu2+ ,BME,NEM |
For Laboratory R&D Use Only.