
GDH-NAD Glucose Dehydrogenase 9028-53-9 ≥ 600U/mg protein
| Product Name: | Glucose Dehydrogenase |
CAS: | 9028-53-9 |
Specific activity: | ≥ 600U/mg protein |
| Unit definition: | One unit oxidate one micromole of glucose per minute at pH 8.0 at 37℃. |
PRODUCT DESCRIPTION
Catalog No.: | DL500422 |
Appearance: | Light yellow amorphous powder |
Source: | Microorganism |
Enzyme Commission Number: | EC 1.1.1.47 |
CAS Number: | 9028-53-9 |
Storage temperature: | -20℃ |
Specific activity: | ≥ 600U/mg protein |
Unit definition: | One unit oxidate one micromole of glucose per minute at pH 8.0 at 37℃. |
PROPERTIES
Molecular weight: | 29KD (SDS-PAGE) |
Isoelectric point: | 6.5 |
Michaelis constant: | 9.2 ×10-3M(D-Glucose ); 8.6×10-3M(NAD ) |
Optimum pH: | 9.0 |
Optimum temperature: | 55℃ |
pH Stability: | 6.0-9.0 (25℃, 24hr) |
Thermal stability: | < 50℃ (pH 8.0, 30min) |
Inhibitors: | NEM, SDS |
For Laboratory R&D Use Only.