
CBS Cystathionine beta synthase Cystathionine β synthase 9023-99-8 ≥ 5U/mg protein
| Product Name: | Cystathionine beta-synthase |
CAS: | 9023-99-8 |
Specific activity: | ≥ 5U/mg protein |
Unit definition: | One unit causes the formation of one micromole of cystathionine per min at pH 8.0 at 37℃. |
PRODUCT DESCRIPTION
Catalog No.: | DL500480 |
Appearance: | Yellowish amorphous powder |
Source: | Microorganism |
Enzyme Commission Number: | EC 4.2.1.22 |
CAS Number: | 9023-99-8 |
Storage temperature: | -20℃ |
Specific activity: | ≥ 5U/mg protein |
Unit definition: | One unit causes the formation of one micromole of cystathionine per min at pH 8.0 at 37℃. |
PROPERTIES
Molecular weight: | 56kD (SDS-PAGE) |
Isoelectric point: | 6.8 |
Michaelis constant: | 5.8×10-5M (L-homocysteine) |
Optimum pH: | 8.0-8.5 |
Optimum temperature: | 40℃ |
pH Stability: | 6.5-7.5 (25℃, 16hr) |
Thermal stability: | < 40℃ (pH 7.5, 30min) |
Inhibitors: | SDS |
For Laboratory R&D Use Only.