
PEPC Phosphoenolpyruvate Carboxylase 9067-77-0 ≥ 80U/mg protein
| Product Name: | Phosphoenolpyruvate Carboxylase |
CAS: | 9067-77-0 |
| Specific activity: | ≥ 80U/mg protein |
Unit definition: | One unit will convert one micromole of phosphoenolpyruvate to oxaloacetate per min at pH 8.0 at 30℃. |
PRODUCT DESCRIPTION
Catalog No.: | DL500080 |
Appearance: | White amorphous powder |
Source: | Microorganism |
Enzyme Commission Number: | EC 4.1.1.31 |
CAS Number: | 9067-77-0 |
Storage temperature: | -20℃ |
Specific activity: | ≥ 80U/mg protein |
Unit definition: | One unit will convert one micromole of phosphoenolpyruvate to oxaloacetate per min at pH 8.0 at 30℃. |
PROPERTIES
Molecular weight: | 105 kDa (SDS-PAGE) |
Isoelectric point: | 6.4 |
Michaelis constant: | 3.5×10-4 (phosphoenol pyruvate) |
Optimum pH: | 7.5 |
Optimum temperature: | 60℃ |
pH Stability: | 5.5~7.0 (25℃, 24hr) |
Thermal stability: | < 45℃ (pH 7.0, 15min) |
Inhibitors: | Zn2+, NEM, SDS |
For Laboratory R&D Use Only.