T7 RNA Polymerase

Efficient transcription of mRNA of different lengths
Fig. 1 Three plasmids (lane 1 with poly A tail, lane 2 and 3 without poly A tail) were used as templates, and the reaction was 2 h at 37 °C in the 20 μl system, and the transcription length was 2000 nt, 4000 nt, and 2000 nt, respectively. The above mRNA was not purified.
Product Information
| Source | E. coli carrying the phage T7 RNA polymerase gene |
| Storage Buffer | 50mM Tris-HCl(pH 7.9) 100mM NaCl 0.1% Triton X-100 1mM EDTA 20mM 2-mercaptoethanol 50% Glycerol |
| Transportation/ Storage Method | Dry ice transportation, -20±5 °C storage, valid for one year, in order to avoid repeated freeze-thaw, please pack immediately after receiving. |
| Enzyme Activity Definition | 1 active unit: 37 °C, pH 8.0, the amount of enzyme required to make 1 nmol of [3H]GMP incorporated into acid insoluble precipitate within 1 hour. |
| Product application | 1, Single-stranded RNA synthesis (including mRNA, siRNA, gRNA, and other RNA precursors, as well as isotopic or nonisotopically labeled RNA probes). 2, Synthesis of Capd mRNA using Cap analog as primer. |
Product Components
| Product Components | Cat No/Size | |
| DL-EE101-B (5000U) | DL-EE101-C (25kU) | |
| T7 RNA Polymerase(50U/μl) | DL-EE101-B1(100μl) | DL-EE101-C1(500μl) |
| 5 ×Transcription Buffer | DL-EE101-B2(500μl) | DL-EE101-C2(1ml) |
Cautions
(1) it is recommended to add DNA template at last to prevent Spermidine in the 5× transcription buffer precipitates the DNA template.
(2) The DNA template is pre cut into flat ends or 5'protruding ends, which is conducive to the effective transcription of specific regions.
(3) In order to avoid the influence of protein and salt ions on the system, it is suggested that the plasmid be purified after linearization and then used as a template for in vitro transcription.